YouGov conducted a survey of 1100 Missouri registered voters between Sep 21 and Sep 23, 2016. Respondents were contacted by either Landline, Internet or Opt-In and the interaction was automated. The results of this poll were released on Sep 25, 2016.
The poll was sponsored by CBS News.
Results were provided for the only publicly acknowledged question.
Question 4 | PreferenceView Matchup
If the 2016 presidential election were being held today and the candidates were Hillary
Clinton, the Democrat, and Donald Trump, the Republican, who would you vote for?
| Trump (R) | Clinton (D) | Not Sure | Johnson (L) | Stein (G) | Someone Else | Probably won’t vote | Total |
---|
All | 46% | 37% | 7% | 5% | 2% | 2% | 0% | 1087 Likely |
Female | 46% | 38% | 9% | 4% | 1% | 2% | 0% | 54.83% 596 |
Male | 46% | 36% | 5% | 6% | 3% | 3% | 0% | 45.08% 490 |
Democrat | 8% | 79% | 8% | 2% | 2% | 1% | 0% | 36.15% 393 |
Independent | 49% | 22% | 8% | 12% | 4% | 6% | 0% | 24.29% 264 |
Republican | 84% | 6% | 5% | 3% | 0% | 2% | 0% | 35.88% 390 |
This question was presented to 1087 likely voters from Missouri who were contacted in some undisclosed fashion. The margin of sampling error is ± 3.9%.
The question wording was provided by YouGov and CBS News.